Sales reports
Pipeline Standard · 2026
Won 2026€214,60011 deals
Win rate38%29 of 76
Avg. deal size€34,030+8% vs. previous year
Sales velocity€1,470/dayavg. cycle 41 days
Pipeline value by stage
Open deals, weighted by probability
| Stage | Deals | Total | Weighted |
|---|---|---|---|
| Lead | 2 | €30,500 | €3,050 |
| Qualified | 2 | €49,800 | €12,450 |
| Proposal | 2 | €117,700 | €58,850 |
| Negotiation | 2 | €112,000 | €84,000 |
| Won | 2 | €30,300 | €30,300 |
Forecast by close month
Expected close of the open deals
| Month | Deals | Total | Weighted |
|---|---|---|---|
| October 2026 | 3 | €118,300 | €84,000 |
| November 2026 | 3 | €140,500 | €58,800 |
| December 2026 | 3 | €58,300 | €15,600 |
Stage conversion
Share of deals that reach the next stage
Win/Loss 90 days
Details in the Win/Loss tab
Won6 deals · €98,400Lost9 deals · €121,500Win rate40%