Billing
Invoices and quotes of all billing entities
Open€29,4454 invoices
Overdue€4,200INV-4006 for 86 days
Paid Q3€61,240+12% vs. previous quarter
Billable€9,12076 h approved
| No. | Client | Project | Date | Status | Amount |
|---|---|---|---|---|---|
| INV-4012 | NH Nordwind Handel GmbH | AGILE | Oct 1, 2026 | Open | €6,300.00 |
| INV-4011 | NA Nordlicht AG | NORD | Sep 28, 2026 | Paid | €12,480.00 |
| INV-4010 | DW Digitalwerk KG | DGTL | Sep 26, 2026 | Paid | €9,924.60 |
| INV-4006 | AC ACME GmbH | E-COM | Jul 15, 2026 | Overdue | €4,200.00 |
| INV-4005 | HL Hansa Logistik | company-wide | Jul 10, 2026 | Paid | €2,150.00 |
EP
Emily Park
emily.park@example.com
Sick todayuntil Oct 10
Personal areaProfile & CV
My public profile
Contacts & connections3
Switch company
ESExample Studio GmbH
NHNordwind Handel GmbHGuest
Settings,
Apps & plan
AppearanceSystem
Sign out