Capacity
Skillmap · Matrix · experience in years per person and skill
| Person | React | TypeScript | Next.js | NestJS | PostgreSQL | Azure | Scrum | SAP S/4HANA |
|---|---|---|---|---|---|---|---|---|
| James M. | 4 | 4 | 2 | 4 | 3 | 2 | 2 | |
| Luisa K. | 4 | 4 | 3 | 2 | ||||
| Felix B. | 2 | 3 | 2 | 2 | 2 | |||
| Tom R. | 2 | 4 | 3 | 4 | 4 | |||
| Jonas W. | 3 | 3 | 3 | |||||
| Sarah T. | 3 | 2 | 4 | |||||
| Emily Park | 4 | |||||||
| Anna H. | 1 | 2 | 3 | 3 |
Coverage with 2+ years
Fewer than 2 people means risk during vacation or notice
| Skill | People | Status |
|---|---|---|
| React | 6 | Covered |
| TypeScript | 6 | Covered |
| Next.js | 3 | Covered |
| NestJS | 3 | Covered |
| PostgreSQL | 4 | Covered |
| Azure | 3 | Covered |
| Scrum | 4 | Covered |
| SAP S/4HANA | 2 | Covered |
Gaps against open demands
Skills with fewer than 2 people with 2+ years that a demand needs
| Demand | Skill | From | Internal | |
|---|---|---|---|---|
NL E-COM FrontendNordlicht AG | Next.js | CW 44 | 1 free with 2+ yrs | |
NH NWH S/4 migrationNordwind Handel GmbH | SAP S/4HANA | CW 46 | both fully booked | |
NL NORD data platformNordlicht AG | Azure | CW 45 | Tom R. free from CW 45 |