Active demands42 from project demands
Applications29+8 this week
Conversion4.6%Applications per view
In review1Approval by an admin
Example Studio GmbHTitle, company or city
2 selected
| Demand | Client | Project | Source | Status | Applic. | Views | Deadline | |
|---|---|---|---|---|---|---|---|---|
| Frontend Dev React | NL Nordlicht AG | E-COM | Project demand CW 44 | Active | 14 | 312 | Oct 31, 2026 | |
| UX Lead Vitals Monitoring | DW Digitalwerk KG | DGTL | Project demand CW 46 | Active | 9 | 188 | Nov 15, 2026 | |
| Agile Coach (part-time) | NH Nordwind Handel GmbH | AGILE | manual | In review | 0 | 0 | Nov 30, 2026 | |
| Backend Dev NestJS | DW Digitalwerk KG | DGTL | Project demand CW 45 | Active | 6 | 141 | Nov 7, 2026 | |
| Data Engineer | NL Nordlicht AG | NORD | manual | Draft | 0 | 0 | no deadline | |
| QA Engineer Automation | NL Nordlicht AG | E-COM | Project demand CW 43 | Expired | 11 | 205 | Sep 30, 2026 | |
| SAP Consultant FI/CO | NH Nordwind Handel GmbH | NWH | manual | Rejected | 0 | 0 | Oct 31, 2026 |
Row actions
In the row menu and as a batch action
| Action | When | Effect |
|---|---|---|
| Open funnel | always | Applications section of the demand |
| Edit | always | Posting section with autosave |
| Duplicate | always | Copy “(copy)” as a draft, goes for approval again |
| Activate, Deactivate | approved only | Listing in the job board on or off |
| Delete | always | with confirmation, applications are archived |