DGTL · Digital Transformation
Space of project DGTL · 38 files · 1.4 GB
Uploading to DGTL / Minutes
4 files · 1 done, 1 running, 1 waiting, 1 rejected
| File | Progress | Status |
|---|---|---|
pdf Acceptance protocol phase 2.pdf620 KB | Done | |
xlsx Load peak test data.xlsx3.1 MB · 42% | ||
png Screenflow checkout.pngwaiting · 2 of 4 | ||
mp4 Workshop recording.mp4412 MB | Rejected |
Workshop recording.mp4 is larger than 100 MB per file and was rejected. Split the file or upload it in parts.
| Name | Changed by | Changed | Size | Sharing | |
|---|---|---|---|---|---|
Concepts8 files | Sarah T. | Oct 6, 2026 | 4.2 MB | Team | |
Minutes11 files | James M. | Oct 7, 2026 | 1.1 MB | Team | |
pdf Roadmap Q1 2027.pdflinked to DGTL-95 | ST Sarah T. | today 10:14 | 2.4 MB | NWH external | |
xlsx Customer master data model v3.xlsxlinked to DGTL-91 | JM James M. | yesterday | 880 KB | Team | |
png Workshop whiteboard.png | ST Sarah T. | Oct 5, 2026 | 3.6 MB | Team | |
pdf Acceptance protocol phase 1.pdf | ST Sarah T. | Sep 30, 2026 | 540 KB | NWH external |
Release to upload to DGTL / Minutes