coldcall
Pipelines, stages and rules for sales
SavedPipeline
Pipelines
Several pipelines, e.g. for consulting, product or a campaign. The default pipeline opens first.
| Pipeline | Type | Stages | Open deals | |
|---|---|---|---|---|
StandardConsulting and projects | Default | 6 | 8 | |
ProductLicenses and maintenance | 4 | 3 | ||
Early AdopterCampaign example.com with ref links | Campaign | 6 | 41 |
Stages of pipeline Standard
Order by dragging. Probability drives the weighted value, the activity limit marks deals without activity.
| Stage | Probability | Days without activity | Deals | |
|---|---|---|---|---|
| Lead | 10% | 14 days | 2 | |
| Qualified | 25% | 14 days | 2 | |
| Proposal | 50% | 10 days | 2 | |
| Negotiation | 75% | 7 days | 2 | |
| Closed Won | 100% | none | 2 | |
| Closed Lost | 0% | none | 0 |
Handover
What happens automatically when a deal is won.